Pounds to metric tons
metric tons = pounds × 0.00045359
Reverse: metric tons to pounds
How to convert pounds to metric tons
One pound is 0.00045359 metric tons, so multiply the number of pounds by 0.00045359. For example, 20 pounds is 20 × 0.00045359 = 0.00907185 metric tons. To go back, divide by the same number, or multiply by 2,204.62.
Quick estimate
Multiplying by about 0.0005 gets within 10.2% of the exact answer, which is enough to check that a result makes sense.
Where it comes up
Mass conversions come up in cooking and baking, shipping and luggage limits, body weight, medicine doses and buying food by weight.
| pounds | metric tons |
|---|---|
| 1 lb | 0.00045359 t |
| 2 lb | 0.00090718 t |
| 3 lb | 0.00136078 t |
| 4 lb | 0.00181437 t |
| 5 lb | 0.00226796 t |
| 6 lb | 0.00272155 t |
| 7 lb | 0.00317515 t |
| 8 lb | 0.00362874 t |
| 9 lb | 0.00408233 t |
| 10 lb | 0.00453592 t |
| 11 lb | 0.00498952 t |
| 12 lb | 0.00544311 t |
| 13 lb | 0.0058967 t |
| 14 lb | 0.00635029 t |
| 15 lb | 0.00680389 t |
| 16 lb | 0.00725748 t |
| 17 lb | 0.00771107 t |
| 18 lb | 0.00816466 t |
| 19 lb | 0.00861826 t |
| 20 lb | 0.00907185 t |
| 25 lb | 0.01133981 t |
| 30 lb | 0.01360777 t |
| 40 lb | 0.01814369 t |
| 50 lb | 0.02267962 t |
| 60 lb | 0.02721554 t |
| 70 lb | 0.03175147 t |
| 75 lb | 0.03401943 t |
| 80 lb | 0.03628739 t |
| 90 lb | 0.04082331 t |
| 100 lb | 0.04535924 t |
| 120 lb | 0.05443108 t |
| 150 lb | 0.06803886 t |
| 200 lb | 0.09071847 t |
| 250 lb | 0.11339809 t |
| 300 lb | 0.13607771 t |
| 400 lb | 0.18143695 t |
| 500 lb | 0.22679619 t |
| 750 lb | 0.34019428 t |
| 1,000 lb | 0.45359237 t |
| 1,500 lb | 0.68038855 t |
| 2,000 lb | 0.90718474 t |
| 5,000 lb | 2.267962 t |
| 10,000 lb | 4.535924 t |
Questions
How many metric tons are in a pound?
0.00045359 metric tons.
How do I convert pounds to metric tons in a spreadsheet?
Put the value in A1 and type =A1*0.00045359, then fill the formula down the column.
Are the values in the table exact?
They are calculated from the exact definitions of the units and rounded only for display. Open any row for the full working.