Ounces to metric tons
metric tons = ounces × 0.00002835
Reverse: metric tons to ounces
How to convert ounces to metric tons
One ounce is 0.00002835 metric tons, so multiply the number of ounces by 0.00002835. For example, 20 ounces is 20 × 0.00002835 = 0.00056699 metric tons. To go back, divide by the same number, or multiply by 35,273.96.
Quick estimate
Multiplying by about 0.00003 gets within 5.8% of the exact answer, which is enough to check that a result makes sense.
Where it comes up
Mass conversions come up in cooking and baking, shipping and luggage limits, body weight, medicine doses and buying food by weight.
| ounces | metric tons |
|---|---|
| 1 oz | 0.00002835 t |
| 2 oz | 0.0000567 t |
| 3 oz | 0.00008505 t |
| 4 oz | 0.0001134 t |
| 5 oz | 0.00014175 t |
| 6 oz | 0.0001701 t |
| 7 oz | 0.00019845 t |
| 8 oz | 0.0002268 t |
| 9 oz | 0.00025515 t |
| 10 oz | 0.0002835 t |
| 11 oz | 0.00031184 t |
| 12 oz | 0.00034019 t |
| 13 oz | 0.00036854 t |
| 14 oz | 0.00039689 t |
| 15 oz | 0.00042524 t |
| 16 oz | 0.00045359 t |
| 17 oz | 0.00048194 t |
| 18 oz | 0.00051029 t |
| 19 oz | 0.00053864 t |
| 20 oz | 0.00056699 t |
| 25 oz | 0.00070874 t |
| 30 oz | 0.00085049 t |
| 40 oz | 0.00113398 t |
| 50 oz | 0.00141748 t |
| 60 oz | 0.00170097 t |
| 70 oz | 0.00198447 t |
| 75 oz | 0.00212621 t |
| 80 oz | 0.00226796 t |
| 90 oz | 0.00255146 t |
| 100 oz | 0.00283495 t |
| 120 oz | 0.00340194 t |
| 150 oz | 0.00425243 t |
| 200 oz | 0.0056699 t |
| 250 oz | 0.00708738 t |
| 300 oz | 0.00850486 t |
| 400 oz | 0.01133981 t |
| 500 oz | 0.01417476 t |
| 750 oz | 0.02126214 t |
| 1,000 oz | 0.02834952 t |
| 1,500 oz | 0.04252428 t |
| 2,000 oz | 0.05669905 t |
| 5,000 oz | 0.14174762 t |
| 10,000 oz | 0.28349523 t |
Questions
How many metric tons are in a ounce?
0.00002835 metric tons.
How do I convert ounces to metric tons in a spreadsheet?
Put the value in A1 and type =A1*0.00002835, then fill the formula down the column.
Are the values in the table exact?
They are calculated from the exact definitions of the units and rounded only for display. Open any row for the full working.